Bear Market ETFs
This list is dynamic, as Contrary Thinker finds new liquid ETFs and ETNs it will post them here; and if the liquidity of any investment product in this list dries up it will be removed. As always your input is welcome if there is a market you like and want coverage.
US Short Stock Market Averages
Symbol | Name | Avg Volume | AUM |
PSQ | ProShares Short QQQ | 5,558,992 | $488,133.45 |
QID | ProShares UltraShort QQQ | 9,580,622 | $236,292.71 |
SDOW | ProShares UltraPro Short Dow30 | 16,655,334 | $753,690.23 |
SH | ProShares Short S&P 500 | 18,276,182 | $3,238,827.95 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | 53,671,367 | $991,719.06 |
SPXU | ProShares UltraPro Short S&P 500 | 42,111,219 | $1,136,856.52 |
SQQQ | ProShares UltraPro Short QQQ | 71,578,789 | $1,200,415.80 |
SRTY | ProShares UltraPro Short Russell2000 | 7,231,324 | $206,277.08 |
TWM | ProShares Ultra Short Russell 2000 | 4,324,609 | $130,624.77 |
TZA | Direxion Daily Small Cap Bear 3X Shares | 22,045,289 | $700,467.23 |
Long Volatility Funds and Notes
Symbol | Name | Avg Volume | AUM |
UVXY | ProShares Ultra VIX Short-Term Futures | 15,547,379 | $1,199,853.60 |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 27,541,104 | $780,118.76 |
TVIX | VelocityShares Daily 2x VIX Short Term ETN | 7,950,214 | $1,049,591.03 |
US Interest Rates / Bonds
Symbol | ETF Name | Total Assets* | Avg Volume |
TBF | ProShares Short 20+ Year Treasury | $208,579.49 | 764,535.00 |
SJB | ProShares Short High Yield | $88,262.21 | 152,355.00 |
TBX | ProShares Short 7-10 Year Treasury | $16,574.89 | 9,908.00 |
BTYS | iPath Series B US Treasury 10-year Bear ETN | $5,263.24 | N/A |
TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | $3,075.38 | 103 |
DFVS | iPath US Treasury 5-year Bear ETN | $1,758.32 | 278 |
TYBS | Direxion Daily 20+ Year Treasury Bear 1x Shares | $1,389.87 | 845 |
Offshore Bear Emerging Market ETFs |
|||
YANG | Direxion Daily Bear 3X SharesFTSE China 50 Index | 442,028 | 41,000,000 |
EDZ | Direxion Emerging Markets Bear 3X – Triple-Leveraged ETF | 323,146 | 45,000,000 |
Short MSCI Emerging Markets | EUM |
MSCI Emerging Markets Index
|
Short MSCI EAFE | EFZ |
MSCI EAFE Index
|
UltraShort MSCI EAFE | EFU |
MSCI EAFE Index
|
UltraShort MSCI Emerging Markets | EEV |
MSCI Emerging Markets index
|
UltraShort MSCI Japan | EWV | MSCI Japan Index |
UltraShort FTSE/Xinhua China 25 | FXP |
FTSE/Xinhua China 25 Index
|
S&P Sector ETFs
FAZ | Direxion Daily Financial Bear 3X Shares | 6,574,941 | $356,529.57 |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETN (FNGD). | 1,991,000 | $175,000.00 |
SOXS | Direxion Daily Semiconductor Bear 3x Shares | 10,420,276 | $123,163.41 |
LABD | Direxion Daily S&P Biotech Bear 3x Shares | 7,218,944 | $77,658.37 |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 2x Shares | 8,239,383 | $60,041.81 |
Direxion Daily Technology Bear 3x Shares ETF (TECS)
Direxion Real Estate Bear 3X – Triple-Leveraged ETF (DRV
ProShares UltraPro Short Financials ETF (FINZ)
MicroSectors™ U.S. Big Banks Index Inverse 1x 2x and 3x ETN (BNKU)
ProShares UltraShort Financials ETF (SKF)
Precious Metals and Mining
ProShares UltraShort Gold
Direxion Daily Junior Gold Miners Index Bear 3x Shares ETF (JDST)
VelocityShares 3x Inverse Gold ETN (DGLD)
VelocityShares 3x Inverse Silver ETN (DSLV)
Commodity Based ETFs
Direxion Energy Bear 3X – Triple-Leveraged ETF (ERY)
VelocityShares 3x Inverse Crude Oil ETN (DWTI)
VelocityShares 3x Inverse Natural Gas ETN (DGAZ)
Offshore Government Bonds
PowerShares DB 3x Inverse Japanese Govt Bond Futures ETN (JGBD)
Currencies
PowerShares DB 3x Short US Dollar Index Futures ETN (UDNT)
ProShares UltraShort Euro (EUO)
Great and Many Thanks,
Jack F. Cahn, CMT
Contrary Thinker since 1989,
Copyright 1989-2020
Contrary Thinker 1775 E Palm Canyon Drive, Suite 110- box 176 Palm Springs, CA
92264 USA. 760-459-4681 OR
25/1 Poinsettia Court Mooloolaba, QLD Australia 4557 614-2811-9889
— Contrary Thinker does not assume the risk of its clients trading futures and offers no warranties expressed or implied. The opinions expressed here are my own and grounded in sources I believe to be reliable but not guaranteed.
— Pricing is subject to change without notice. My indicators and strategies can be withdrawn for private use without notice, at any time.
–Trading futures and options involve the risk of loss. Please consider carefully whether futures or options are appropriate for your financial situation. Use only risk capital when trading futures or options